Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/423175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajenan T | - |
dc.date.accessioned | 2023-08-04T03:34:51Z | - |
dc.date.available | 2023-08-04T03:34:51Z | - |
dc.identifier.other | ukmvital:52905 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/423175 | - |
dc.publisher | Palm Oil Research Institute of Malaysia | - |
dc.subject | FFB grading | - |
dc.subject | Oil quality | - |
dc.title | FFB grading in relation to oil quality and extraction rate improvments | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | P684.P3S45 1991c katsem | - |
dc.contributor.conferencename | Seminar on Developments in Palm Oil Milling Technology and Environmental Management | - |
dc.coverage.conferencelocation | Genting Highlands | - |
dc.date.conferencedate | 1991 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.