Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sham Sani | - |
| dc.date.accessioned | 2023-08-04T03:26:52Z | - |
| dc.date.available | 2023-08-04T03:26:52Z | - |
| dc.identifier.other | ukmvital:52356 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422739 | - |
| dc.language.iso | may | - |
| dc.publisher | Universiti Kebangsaan Malaysia; Kings College, University of London | - |
| dc.subject | Environmental deterioration | - |
| dc.subject | Management | - |
| dc.subject | Kelang Valley region | - |
| dc.subject | Environmental deterioration | - |
| dc.title | Environmental deterioration and management: an illustration from the Kelang Valley region | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | QH541.15.M64N38 1986c katsem | - |
| dc.contributor.conferencename | National Workshop Environmental Monitoring and Assessment: tropical urban applications | - |
| dc.coverage.conferencelocation | Bangi | - |
| dc.date.conferencedate | 1986 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.