Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasiah S. | - |
dc.contributor.author | Kamaruzzaman Y. | - |
dc.contributor.author | Kartini M. | - |
dc.contributor.author | M-Lokman H. | - |
dc.contributor.author | Norita A. | - |
dc.contributor.author | Nas A. | - |
dc.date.accessioned | 2023-08-04T03:24:08Z | - |
dc.date.available | 2023-08-04T03:24:08Z | - |
dc.identifier.other | ukmvital:52160 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422567 | - |
dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia | - |
dc.title | Electron microscope: elemental identification using energy dispersive spectroscopy EDS | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | HC85.S45 2006 kat | - |
dc.contributor.conferencename | Creating Wealth with Pristine Environment via Biotechnology | - |
dc.coverage.conferencelocation | Primula Beach Resort,Kuala Terengganu,Terengganu | - |
dc.date.conferencedate | 2006 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.