Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422396
Title: | Effect of phosphorus on pasture yields, botanical composition and animal liveweight changes from a guinea grass-legume mixture |
Authors: | Eng Pei Kong |
Conference Name: | Annual Conference Malaysian Society of Animal Production |
Keywords: | Guinea grass-legume mixture Phosphorus Animal liveweight changes Phosphorus Botanical composition Phosphorus Pasture yields |
Conference Date: | 01-Apr-83 |
Conference Location: | Port Dickson |
Call Number: | SF105.P76 kat |
Publisher: | Kesatuan Produksi Haiwan Malaysia |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.