Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed Noor Mohd. Said | - |
dc.date.accessioned | 2023-08-04T03:21:31Z | - |
dc.date.available | 2023-08-04T03:21:31Z | - |
dc.identifier.other | ukmvital:51952 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422384 | - |
dc.publisher | The Malaysian Materials Science | - |
dc.subject | Steel weld metal | - |
dc.subject | Fracture toughness | - |
dc.subject | Steel weld metal | - |
dc.subject | Loading rate | - |
dc.title | Effect of loading rate on the fracture toughness of steel weld metal | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | TA401.3.R42 kat | - |
dc.contributor.conferencename | Regional Conference on Materials Science and Technology | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 01-Mar-90 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.