Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kong Lingyi | - |
| dc.contributor.author | Zhou Jielong | - |
| dc.date.accessioned | 2023-08-04T03:19:31Z | - |
| dc.date.available | 2023-08-04T03:19:31Z | - |
| dc.identifier.other | ukmvital:51763 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422230 | - |
| dc.language.iso | en | - |
| dc.subject | Ecological economic regionalization | - |
| dc.subject | Qingpu county | - |
| dc.subject | Ecological economic regionalization | - |
| dc.title | Ecological economic regionalization of Qingpu county | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | HT241.I57 1987c sem | - |
| dc.contributor.conferencename | International Symposium on Urban-Periurban Ecosystems Research and its Application to Planning and Development | - |
| dc.coverage.conferencelocation | Beijing | - |
| dc.date.conferencedate | 1987 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.