Please use this identifier to cite or link to this item:
                
    
    https://ptsldigital.ukm.my/jspui/handle/123456789/419017Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zhou Yaqin | - | 
| dc.date.accessioned | 2023-08-04T02:48:30Z | - | 
| dc.date.available | 2023-08-04T02:48:30Z | - | 
| dc.identifier.other | ukmvital:47850 | - | 
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/419017 | - | 
| dc.language.iso | en | - | 
| dc.subject | Thermostat | - | 
| dc.subject | High Tc superconductivity | - | 
| dc.title | A set of thermostat for high Tc superconductivity (HTS) measuring-advanced physics lab. course in our department | - | 
| dc.type | Seminar Papers | - | 
| dc.identifier.callno | QC41.A86 1995c sem | - | 
| dc.contributor.conferencename | Aspen Workshop on Undergraduate Physics Laboratory | - | 
| dc.coverage.conferencelocation | University of Science | - | 
| dc.date.conferencedate | 1995 | - | 
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.