Please use this identifier to cite or link to this item:
                
    
    https://ptsldigital.ukm.my/jspui/handle/123456789/418796Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | T.A.G. Langrish & K. Kota | - | 
| dc.date.accessioned | 2023-08-04T02:47:46Z | - | 
| dc.date.available | 2023-08-04T02:47:46Z | - | 
| dc.identifier.other | ukmvital:47592 | - | 
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/418796 | - | 
| dc.language.iso | en | - | 
| dc.publisher | Central Mechanical Engineering Research Institute, Durgapur | - | 
| dc.subject | Atomisation systems | - | 
| dc.subject | Spraying Data | - | 
| dc.subject | Collision kernels | - | 
| dc.title | A comparison of collision kernels for spraying data from one and two nozzle atomisation systems | - | 
| dc.type | Seminar Papers | - | 
| dc.identifier.callno | TP363.A835 2005 kat j.2 | - | 
| dc.contributor.conferencename | 4th Asia Pacific Drying Conference (ADC 2005) | - | 
| dc.coverage.conferencelocation | Science City, Kolkata, India | - | 
| dc.date.conferencedate | 2005 | - | 
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.