Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/418518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kadarohman, Asep | - |
| dc.contributor.author | Hernani | - |
| dc.contributor.author | Khoerunisa, Fitri | - |
| dc.contributor.author | Maryam Astuti, Rizki | - |
| dc.date.accessioned | 2023-07-25T07:53:01Z | - |
| dc.date.available | 2023-07-25T07:53:01Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/418518 | - |
| dc.description.abstract | Potency of essential oils as a bioadditive research has been reported. One of the research is potency of clove oil and turpentine oil as a bioadditive of diesel fuel which shows that the clove oil has a better performance than turpentine oil in decreasing the fuel consumption flow and exhaust emission rate. Clove oil is essential oil which contents of eugenol as a main component. Eugenol has a bulky structure and has two oxygens. Eugenol will form eugenil acetate by esterification reaction. Eugenil acetate has a more bulky structure and oxygen in large number than eugenol, so it can increase diesel fuel combustion process. This experiment can give information about potency of bioadditive was based on clove oil and eugenol, and influence of oxygen enrichment to diesel fuel bioadditive performance. In generally, this experiment was done in three steps. First step is diesel fuel and bioadditive characterizations using GCMS and FTIR spectrophotometer, second step is diesel fuel-bioadditive characterization and determine the optimum composition, and third step is diesel fuel-bioadditive performance test on one cylinder engine in laboratory scale. The experiment result shows clove oil, eugenol and eugen" acetate can decrease fuel consumption and exhaust emission rate, and the oxygen enrichment can make the fuel combustion optimally. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Education, Universiti Kebangsaan Malaysia | en_US |
| dc.subject | Potency | en_US |
| dc.subject | Clove oil | en_US |
| dc.subject | Turpentine oil | en_US |
| dc.subject | Bioadditive | en_US |
| dc.title | Potency of clove oil, eugenol, and eugenil acetate as a diesel fuel bioadditive and their performance on one cylinder engine | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 97 | en_US |
| dc.identifier.callno | LC65.S288 2008 sem | en_US |
| dc.contributor.conferencename | Science and Mathematics Education Regional Conference 2008 (SMEReC 2008): sustainable human capital development through science and mathematics education | - |
| dc.coverage.conferencelocation | Oriental Crystal Hotel, Kajang, Selangor | - |
| dc.date.conferencedate | 2008-12-01 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.