Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/394999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.P Rahayu | - |
dc.contributor.author | S.W Purnami | - |
dc.contributor.author | A.Embong | - |
dc.date.accessioned | 2023-06-15T07:53:28Z | - |
dc.date.available | 2023-06-15T07:53:28Z | - |
dc.identifier.other | ukmvital:122681 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/394999 | - |
dc.description.abstract | Credit risk evaluation is an interesting and important data mining problem in financial analysis domain. This problem domain, do require estimable class probabilities as well as accurate classification method. One of classification methods in the kernel-machine techniques and data mining communities that allows non linear probabilistic classification, transparent reasoning, and competitive discriminative ability is Kernel Logistic Regression. Kernel Logistic Regression model is a kernelized version of Logistic Regression, which well known classification method in the field of statistical learning. The parameters of kernel model are given by the solution of a convex optimization problem, that can be found using the efficient Iteratively Re-weighted Least Squares (IRIS) algorithm. In this paper, we investigated the classification performance of applying Kernel Logistic Regression to classify risk credit problem. The result demonstrated that Kernel Logistic Regression has good accuracy to evaluate credit risk, comparable with another well known kernel machine, Support Vector Machine. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE),Piscataway, US | - |
dc.subject | Kernel logistic | - |
dc.subject | Data mining | - |
dc.subject | Credit risk | - |
dc.title | Applying kernel logistic regression in data mining to classify credit risk | - |
dc.type | Seminar Papers | - |
dc.format.pages | 6 | - |
dc.identifier.callno | T58.5.C634 2008 kat sem j.2 | - |
dc.contributor.conferencename | International Symposium on Information Technology | - |
dc.coverage.conferencelocation | Kuala Lumpur Convention Centre | - |
dc.date.conferencedate | 26/08/2008 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.