Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/394201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farshad Nasimi Kharneneh | - |
| dc.contributor.author | Mohammad Syuhaimi Ab-Rahrnan | - |
| dc.date.accessioned | 2023-06-15T07:43:49Z | - |
| dc.date.available | 2023-06-15T07:43:49Z | - |
| dc.identifier.other | ukmvital:101374 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/394201 | - |
| dc.description.abstract | The past decade was huge challenge for vehicle industries to upgrade their on-board networks using several software technologies (multiplexed networks) but the hardware still is untouched. Now in-vehicle network is a complex of tens electronic controllers and hundreds sensors and actuators. Even telecommunication and multimedia became inevitable vehicle's features with increasing day to day demands. Today copper wires are the constant option as transmission medium in current vehicles networks and they cannot provide proper bandwidth for such high speed applications. Although the MOST (Media Oriented Systems Transport) company started to apply POF for their multimedia network, other networks still are working on the copper wires with their barriers. This paper is suggesting a network model which can be applied to the current networks and replace copper wires with POF. As a new step in the on-board networking in automobiles authors suggested and examined Wavelength Division multiplexing (WDM) over POF in order to use its benefits to integrate different networks and optimize existing communication techniques. The results are based on the automotive-matched standards experiments. | - |
| dc.language.iso | eng | - |
| dc.publisher | Switzerland : Trans Tech Publications Ltd., 2014.,Switzerland | - |
| dc.subject | Automobiles | - |
| dc.subject | Wire Harness | - |
| dc.subject | Wavelength Division Multiplexing (WDM) | - |
| dc.title | Optimizing in-vehicle multiplexed network using WDM over POF | - |
| dc.type | Seminar Papers | - |
| dc.format.pages | 675-681 p. | - |
| dc.identifier.callno | TD195.T7.I546 2014 katsem | - |
| dc.contributor.conferencename | International Conference on Recent Advances in Automotive Engineering and Mobility Research | - |
| dc.coverage.conferencelocation | Kuala Lumpur | - |
| dc.date.conferencedate | 16/12/2013 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.