Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/394191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A.A Lashlem | - |
dc.contributor.author | D.A Wahab | - |
dc.contributor.author | S. Abdullah | - |
dc.contributor.author | C.H. Che Haron | - |
dc.date.accessioned | 2023-06-15T07:43:43Z | - |
dc.date.available | 2023-06-15T07:43:43Z | - |
dc.identifier.other | ukmvital:100785 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/394191 | - |
dc.description.abstract | Issues on the end-of-life recovery of automotive component parts are now gaining importance in the automotive industry. Incorporating the idea of recovery and reuse of component parts into the earlier stages of design and development is necessary to ensure the successful recovery of automotive parts and components. In this study, the optimum design of an automobile side door safety beam was proposed and analyzed using the finite element method. Different masses of impactor were used in the impact load simulations, namely, 10 kg, 20 kg, 30 kg, 40 kg, and 50 kg, at an impact speed of 50 km/h. The side door impact beam experimental setup was carried out in accordance with the requirement of the Federal Motor Vehicle Safety Standard intensity test. Numerical simulations were performed using the PAM CRASH??? software to determine an optimum design of the safety beam, with improvements in energy absorption, characteristics, and durability. Different types of impact become were proposed and analyzed for energy absorption characteristics. The results indicate that the energy absorption characteristics of the proposed W?? beam are approximately 40% higher than that of the existing tube-beam, depicting that W-beam may stand a better chance energy attenuation. | - |
dc.language.iso | eng | - |
dc.publisher | Switzerland : Trans Tech Publications Ltd., 2014.,Switzerland | - |
dc.subject | Automotive Component | - |
dc.subject | Vehicle recovery | - |
dc.subject | Safety Geometry Component | - |
dc.title | The effect of geometry in end-of-life vehicle recovery of safety beams | - |
dc.type | Seminar Papers | - |
dc.format.pages | 614-621 p. | - |
dc.identifier.callno | TD195.T7.I546 2014 kat sem | - |
dc.contributor.conferencename | International Conference on Recent Advances in Automotive Engineering and Mobility Research | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 16/12/2013 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.