Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/393165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soon Teck Wong Dr. | - |
dc.date.accessioned | 2023-06-15T07:38:34Z | - |
dc.date.available | 2023-06-15T07:38:34Z | - |
dc.identifier.other | ukmvital:71808 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/393165 | - |
dc.language.iso | eng | - |
dc.publisher | Economic Planning Agency, Government of Japan,Tokyo | - |
dc.subject | Economic Singapore | - |
dc.subject | Asian region | - |
dc.subject | Direct investment | - |
dc.title | Economic growth of Singapore: the trend of trace and direct investment to the Asian region | - |
dc.type | Seminar Papers | - |
dc.format.pages | 27 p. | - |
dc.identifier.callno | HC441.A843 1989c kat sem. | - |
dc.contributor.conferencename | ASEAN Economic Development Symposium: Economic planning Agency, Goverment of Japan | - |
dc.coverage.conferencelocation | Tokyo Institute of Technology | - |
dc.date.conferencedate | 13/11/1989 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.