Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/784376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ng Boon Chuan | - |
| dc.contributor.author | Mohammad Syuhaimi Ab-Rahman | - |
| dc.contributor.editor | Mahamod Ismail | - |
| dc.date.accessioned | 2026-08-11T04:27:19Z | - |
| dc.date.available | 2026-08-11T04:27:19Z | - |
| dc.identifier.isbn | 978-1-4244-4956-9 | en_US |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/784376 | - |
| dc.description.abstract | The objective of this study is to determine and troubleshoot the problems of using handheld optical power meter and optical time domain reflectometer (OTDR) for monitoring and troubleshooting a conventional passive optical network (PON) equipped with optical splitter/coupler that used to broadcast optical signals from one fiber to many fibers. This paper proposes an appreciate approach to overcome these testing challenges. In this enhancement, a commercially available OTDR is located at central office (CO) and a tapper circuit is designed to signal to bypass the optical the OTDR testing signal to splitter/coupler in a conventional PON when emitted from CO towards customer sites for centralized monitoring in downstream direction. This provides a faster, simpler, and less complex way for installation testing, service activation testing, and network performance monitoring and in-service troubleshooting a PON. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | OTDR | en_US |
| dc.subject | Monitoring and troubleshooting | en_US |
| dc.subject | Centralized monitoring | en_US |
| dc.subject | Downstream direction | en_US |
| dc.title | Lightwave measurement and characterization in passive optical network (PON) | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 56-61 | en_US |
| dc.identifier.callno | QB495.I557 2009 sem | en_US |
| dc.contributor.conferencename | International Conference on Space Science & Communication (IconSpace) | - |
| dc.coverage.conferencelocation | Thistle Port Dickson Resort, Negeri Sembilan | - |
| dc.date.conferencedate | 2009-10-26 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.