Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramlan Ilyas | - |
| dc.date.accessioned | 2026-07-02T05:08:33Z | - |
| dc.date.available | 2026-07-02T05:08:33Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783924 | - |
| dc.description.abstract | The demand for Indonesian Robusta coffee abroad varies significantly with per capita incomes, relativeprice of Robusta coffee, price of Arabica coffee and to some extent coffee stocks of the importing countries. The present marketing system of Robusta coffee can still be improved by reducing the marketing cost as such efficiency in marketing is expected to further increase the demand for this product domestically and internationally. This paper also suggests possible solutions to improve the existing marketing system and the regional cooperation and multilateral trades between ASEAN, Group of 15 and the South Group. It is pertinent for The Indonesian coffee producers to abide to the International Coffee Agreement. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Robusta coffee | en_US |
| dc.subject | Coffee demand | en_US |
| dc.subject | International trade | en_US |
| dc.title | Analysis of foreign demand for Indonesian coffee | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 390-398 | en_US |
| dc.identifier.callno | HD29.S436 1994 katsem | en_US |
| dc.contributor.conferencename | Prospek dan Cabaran Ekonomi dan Pengurusan Dalam Pembangunan Industri Abad ke-21 | - |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia, Bangi, Selangor | - |
| dc.date.conferencedate | 1994-07-25 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.