Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richard H. Pettway | - |
| dc.contributor.author | Takashi Kaneko | - |
| dc.contributor.author | Michael T. Young | - |
| dc.date.accessioned | 2026-06-24T03:34:42Z | - |
| dc.date.available | 2026-06-24T03:34:42Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783766 | - |
| dc.description.abstract | Banks in the industrialized world are moving toward a new international capital standard. The new BIS or Basle standard establishes higher levels of capital and requires increased sales of securities by Japanese banks. This study measures the wealth impacts and costs of selling new capital issues by 27 Japanese banks, containing the largest banks in the world. There are significant differences in the wealth impacts of these sales from those of U.S. banks and the wealth effects of these sales by Japanese banks are opposite from those suggested by finance theory. An explanation for these differences is presented. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Banking sector | en_US |
| dc.subject | Japan | en_US |
| dc.title | The wealth effects of capital structure changes by Japanese banks | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 71 | en_US |
| dc.identifier.callno | HC681.P338 1990 katsem | en_US |
| dc.contributor.conferencename | Pacific-Basin Finance Conference | - |
| dc.coverage.conferencelocation | Bangkok, Thailand | - |
| dc.date.conferencedate | 1990-06-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.