Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warren Bailey | - |
| dc.contributor.author | Joseph Lim | - |
| dc.date.accessioned | 2026-06-09T15:54:22Z | - |
| dc.date.available | 2026-06-09T15:54:22Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783649 | - |
| dc.description.abstract | We document initial returns to offerings of country funds in U.S. markets and attempt to explain cross-sectional variation in returns with a variety of factors. We find that initial returns are strongly related to issue size and the subsequent premium (or discount) relative to the net asset value. There is only weak evidence that initial returns, aftermarket or price to net asset value ratios reflect the potential diversification benefit the fund offers. There is also evidence that aftermarket returns may be poor for very large issues and that aftermarket returns are stongly influenced by U.S. stock market returns. Our evidence casts doubt on the presumption that these funds are an efficient means with which to diversify a portfolio. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Country funds | en_US |
| dc.subject | Initial returns | en_US |
| dc.title | Initial public offerings of country funds: evidence and implications | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 16 | en_US |
| dc.identifier.callno | HC681.P338 1990 katsem | en_US |
| dc.contributor.conferencename | Pacific-Basin Finance Conference | - |
| dc.coverage.conferencelocation | Bangkok, Thailand | - |
| dc.date.conferencedate | 1990-06-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.