Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lim Sow Ching | - |
| dc.date.accessioned | 2026-01-29T08:42:09Z | - |
| dc.date.available | 2026-01-29T08:42:09Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782330 | - |
| dc.description.abstract | Agriculture has played a pivotal role in the history of economic development in Malaysia. This is best reflected by the significant contribution it makes to the nation's gross domestic product at present more than one-fifth of the total. Although this proportion has declined over the last decade, largely because of the rapid expansion in the manufacturing sector, the contribution of agriculture in absolute terms has grown steadily to $5.8 billion in 1980. Its importance becomes more manifest if one considers the fact that it is currently the source of more than one-third of total foreign exchange earnings and about two-fifth of total employment. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Employment | en_US |
| dc.title | Plantation agriculture some factors impinging on the future of the industry | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-22 | en_US |
| dc.identifier.callno | HC445.5.M34 1983c semkat | en_US |
| dc.contributor.conferencename | Malaysian Economic Convention | - |
| dc.coverage.conferencelocation | Kuala Lumpur | - |
| dc.date.conferencedate | 1983-01-18 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.