Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/666839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-12-21T06:07:06Z | - |
| dc.date.available | 2023-12-21T06:07:06Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/666839 | - |
| dc.description.abstract | The classical option valuation models assume that the option payoff can be replicated by , continuously adjusting a portfolio consisting or the underlying asset and a risk-free bond. This strategy implies a constant volatility for the underlying asset and perfect markets. However,the existence of nonzero transaction costs, the consequence of trading only at discrete in time and the random nature of volatility prevent and portfolio from being perfectly hedged continuously and hence suppress any hope of completely climinating all risks associated with derivatives | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Monte Carlo simulations | en_US |
| dc.subject | Hedging strategies | en_US |
| dc.title | Understanding bid-ask spreads of derivatives under uncertain volatility and transaction costs | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 138 | en_US |
| dc.identifier.callno | HG4026.A536 2001 katsem | en_US |
| dc.contributor.conferencename | The thirteenth Annual PACAP/FMA Finance Conference | - |
| dc.coverage.conferencelocation | Westin Chosun Hotel, Seoul, Korea | - |
| dc.coverage.conferencelocation | Radisson Plaza Hotel, Seoul, Korea | - |
| dc.date.conferencedate | 2001-07-05 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.