Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/639689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suh, Jungwon | - |
| dc.date.accessioned | 2023-11-21T06:46:16Z | - |
| dc.date.available | 2023-11-21T06:46:16Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/639689 | - |
| dc.description.abstract | ADR share prices tend to deviate from their parity values under foreign own- ership restrictions and other capital barriers. Time series of ADR premiums or discounts under such capital barriers provide an opportunity to examine the ex- istence of a U.S. specific factor or U.S. investor sentiment. This paper studies a sample of ADRs from emerging countries and finds that ADR premium changes tend to comove with the aggregate U.S. market returns. This result suggests the existence of a U.S. specific factor or U.S. investor sentiment, echoing Bodurtha, Kim and Lee's result in their study of closed-end country fund premiums. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | UKM | en_US |
| dc.subject | ADRs | en_US |
| dc.subject | Noise trader | en_US |
| dc.subject | Market sentiment | en_US |
| dc.title | ADRs and U.S. market sentiment | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 95 | en_US |
| dc.identifier.callno | HG4026.A536 2001 katsem | en_US |
| dc.contributor.conferencename | The thirteenth Annual PACAP/FMA Finance Conference | - |
| dc.coverage.conferencelocation | Westin Chosun Hotel, Seoul, Korea | - |
| dc.coverage.conferencelocation | Radisson Plaza Hotel, Seoul, Korea | - |
| dc.date.conferencedate | 2001-07-05 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.