Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/519508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aida Fazliana Abdul Kadir | - |
dc.date.accessioned | 2023-10-17T08:12:34Z | - |
dc.date.available | 2023-10-17T08:12:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | ukmvital:76232 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/519508 | - |
dc.description | Ph.D | - |
dc.language.iso | eng | - |
dc.publisher | UKM, Bangi | - |
dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | - |
dc.rights | UKM | - |
dc.subject | Harmonic Impact | - |
dc.subject | Optimal harmonic control | - |
dc.subject | Gravitational search algorithm | - |
dc.subject | Distributed generation of electric power | - |
dc.title | Harmonic impact of inverter based distributed generation and optimal harmonic control using improved gravitational search algorithm | - |
dc.type | theses | - |
dc.format.pages | 161 | - |
dc.identifier.callno | TK1006.A383 2014 3 tesis | - |
dc.identifier.barcode | 000021 | - |
Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.