Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/519418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alina Marie Hasbi | - |
| dc.date.accessioned | 2023-10-17T08:12:06Z | - |
| dc.date.available | 2023-10-17T08:12:06Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.other | ukmvital:3749 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/519418 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | - |
| dc.rights | UKM | - |
| dc.subject | Ionosphere | - |
| dc.subject | Seismology--Indonesia | - |
| dc.title | Analisis Ganguan Ionosfera Sebelum Dan Semasa Gempa Bumi Di Sumatra | - |
| dc.type | theses | - |
| dc.identifier.callno | 3 tesis QC881.2.I6A435 2011 | - |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.