Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/499352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faruq Golam | - |
| dc.date.accessioned | 2023-10-13T09:31:28Z | - |
| dc.date.available | 2023-10-13T09:31:28Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.other | ukmvital:186 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/499352 | - |
| dc.language.iso | eng | - |
| dc.publisher | UKM, Bangi | - |
| dc.relation | Faculty of Science and Technology / Fakulti Sains dan Teknologi | - |
| dc.rights | UKM | - |
| dc.subject | Rice - Quality | - |
| dc.subject | Rice - Varieties - Malaysia | - |
| dc.title | Physico-chemical characteristics and inheritance studies of cooking qualities and semi-dwarfism in three rice crosses involving Mahsuri mutant. | - |
| dc.type | Theses | - |
| dc.identifier.callno | TX809.R5F378 2004 | - |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physico-chemical characteristics and inheritance studies of cooking qualities and semi-dwarfism in three rice crosses involving Mahsuri mutant.pdf Restricted Access | Full text | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.