Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/487149| Title: | Stability of segmental retaining wall using artificial intelligence & statistical methods |
| Authors: | Tarig Mohamed Elamin Elnur Ahmed (P65717) |
| Supervisor: | Anuar Kasa, Ir. Dr. |
| Keywords: | Universiti Kebangsaan Malaysia -- Dissertations Dissertations, Academic -- Malaysia Walls Artificial intelligenc Stability |
| Issue Date: | 19-Oct-2020 |
| Description: | Ph.D. |
| Pages: | 151 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/487149 |
| Appears in Collections: | Faculty of Engineering and Built Environment / Fakulti Kejuruteraan dan Alam Bina |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_123432+SOURCE1+SOURCE1.0.PDF Restricted Access | 7.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
