Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/486726
Title: | Do banking shocks affect borrowing firm performance? an analysis of the Japanese experience |
Authors: | Kang, Jun-Koo Stulz, Rene M. |
Conference Name: | Eleventh Annual PACAP/FMA Finance Conference |
Keywords: | Tokyo Stock Exchange Banking stocks Bank loans |
Conference Date: | 1999-07-08 |
Conference Location: | Pan Pacific Hotel, Singapore |
Abstract: | From 1990 to 1993, the typical firm on the Tokyo Stock Exchange lost more than half its value and banks experienced severe adverse shocks. We show that firms whose debt had a higher fraction of bank loans in 1989 performed worse form 1990 to 1993. This effect is statistically as well as economically significant and holds when we control for a variety of variables that affect firm performance during this period of time We find that firms that were more bank-dependent also invested less during this period than other firms. We also show that exogenous shocks to banks during the negotiations leading to the Basie Accord affected bank borrowers significantly. |
Pages: | 58 |
Call Number: | HG4026.A536 1999 sem |
Publisher: | Nanyang Business School, Nanyang Technological University |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/486726 |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.