Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/486724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tai, Chu-Sheng | - |
dc.date.accessioned | 2023-10-11T00:39:49Z | - |
dc.date.available | 2023-10-11T00:39:49Z | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/486724 | - |
dc.description.abstract | This paper examines the role of market, interest rate, and exchange rate risks in pricing a sample of US. commercial bank stocks by developing and estimating a multi-factor model under both unconditional and conditional frameworks Three different econometric methodologies are used to conduct the estimations and testing The estimation results based on Nonlinear Seemingly Unrelated Regression (NLSUR) via GMM approach indicate that interest rate risk is the only priced factor in an unconditional multi-factor model However, based on Dumas and Solnik's (1995) "Pricing Kernel" approach, strong evidence of exchange rate risk is found in both larger bank and regional bank stocks, and only weak evidence of interest rate risk is found for regional bank stocks in a conditional multi-factor model with time-varying risk prices Finally, estimations based on the multivariate factor GARCH in mean approach where both conditional first and second moments of bank portfolio returns and risk factors are estimated simultaneously show strong evidence of time-varying market, interest rate, and exchange rate risk premia for all three bank portfolios, namely Money Center bank, Larger bank, and Regional bank. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Business School, Nanyang Technological University | en_US |
dc.subject | Banking stocks | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | Interest rates | en_US |
dc.title | Time-varying market, interest rate, and exchange rate risk premia in the U.S. commercial bank stock returns | en_US |
dc.type | Seminar Papers | en_US |
dc.format.pages | 57 | en_US |
dc.identifier.callno | HG4026.A536 1999 sem | en_US |
dc.contributor.conferencename | Eleventh Annual PACAP/FMA Finance Conference | - |
dc.coverage.conferencelocation | Pan Pacific Hotel, Singapore | - |
dc.date.conferencedate | 1999-07-08 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.