Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463687
Title: | Kesan penambahan rumpai laut (kappaphycus alverezii) dan hoodia gordonii terhadap ciri fizikokimia, sensori, indeks glisemik dan tahap kekenyangan bepang beras perang yang diambil oleh wanita |
Authors: | Masturah Ebni Hajal (P72858) |
Supervisor: | Ma'aruf Abd. Ghani, Prof. Madya Dr. |
Keywords: | Bar bijirin Protein Marine algae |
Issue Date: | 23-Feb-2018 |
Description: | Tesis ini tidak ada Perakuan Tesis Sarjana/Doktor Falsafah" |
Pages: | 135 |
Call Number: | QK570.2.M337 2018 tesis |
Publisher: | UKM, Bangi |
Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_100554+SOURCE1+SOURCE1.0.PDF Restricted Access | 403.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.