Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/436863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:20:17Z | - |
| dc.date.available | 2023-08-07T06:20:17Z | - |
| dc.identifier.other | ukmvital:53029 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/436863 | - |
| dc.language.iso | en | - |
| dc.title | Floristic composition and conservation value of Bangi forest reserve, Selangor, Malaysia, with special reference to species of ethnobotanical importance | |
| dc.identifier.callno | QH75.A1I5 1980 katsem | |
| dc.contributor.conferencename | Conservation Inputs From Life Sciences - Proceedings of the International Symposium | |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia Bangi, Selangor, Malaysia | |
| dc.date.conferencedate | 1980 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_53029+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 698.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
