Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/436854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:19:49Z | - |
| dc.date.available | 2023-08-07T06:19:49Z | - |
| dc.identifier.other | ukmvital:52950 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/436854 | - |
| dc.language.iso | en | - |
| dc.title | Financial performance on cross-holding versus non-cross-holding | |
| dc.identifier.callno | HB21.S45 1996c katsem | |
| dc.contributor.conferencename | Isu-Isu Globalisasi dalam Ekonomi dan Pengurusan | |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia | |
| dc.date.conferencedate | 1996 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_52950+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 415.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
