Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/436627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-07T06:08:39Z | - |
dc.date.available | 2023-08-07T06:08:39Z | - |
dc.identifier.other | ukmvital:50593 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/436627 | - |
dc.subject | Bangi | |
dc.subject | Sinaran suria | |
dc.subject | Suria | |
dc.subject | Sinaran | |
dc.subject | Bangi | |
dc.title | Corak sinaran suria di Bangi dan kesannya terhadap prestasi pam suria fotovoltaik | |
dc.type | Seminar Papers | |
dc.identifier.callno | LG396.38P47 1990 katsem zz | |
dc.contributor.conferencename | Persidangan Penyelidikan Dua Dekad Universiti Kebangsaan Malaysia | |
dc.coverage.conferencelocation | Bangi | |
dc.date.conferencedate | 1991-08-27 | |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_50593+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 686.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.