Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/435399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T05:34:32Z | - |
| dc.date.available | 2023-08-07T05:34:32Z | - |
| dc.identifier.other | ukmvital:49040 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/435399 | - |
| dc.language.iso | en | - |
| dc.title | Attitude towards mathematics and school learning in Malaysia and Indonesia urban-rural and male-female dichotomies | |
| dc.type | Seminar Papers | |
| dc.identifier.callno | HM251.A84 1983 katsem | |
| dc.contributor.conferencename | Psychology and Socio-Economic Development | |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia | |
| dc.date.conferencedate | 1983 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_49040+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 652.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
