Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/432970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roslan Hashim | - |
| dc.date.accessioned | 2023-08-04T09:09:02Z | - |
| dc.date.available | 2023-08-04T09:09:02Z | - |
| dc.identifier.other | ukmvital:64227 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/432970 | - |
| dc.language.iso | en | - |
| dc.publisher | Faculty of Civil Engineering, Universiti Teknologi Malaysia | - |
| dc.subject | Fine grained soils | - |
| dc.subject | Hydraulic conductivity | - |
| dc.subject | Statistical technique | - |
| dc.title | Statistical technique in the understanding of the hydraulic conductivity of fine grained soils | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | TA345.R44 1994 sem | - |
| dc.contributor.conferencename | 3rd Regional Conference on Computer Applicationsin Civil Engineering | - |
| dc.coverage.conferencelocation | Istana Hotel, Kuala Lumpur, Malaysia | - |
| dc.date.conferencedate | 1994 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.