Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/432461
Title: | Settlement analysis of pile with using theoretical T-Z curves |
Other Titles: | Ni\, Sheng-Huoo,Tsai\, Min-Hwei |
Conference Name: | Southeast Asian Geotechnical |
Keywords: | Pile T-Z curves T-Z curves Pile |
Conference Date: | 16-Apr-90 |
Conference Location: | Taipei |
Call Number: | TA710.A1S68 1990 katsem |
Publisher: | Chinese Institute of Civil and Hydraulic Engineering, Southeast Asian Geotechnical Society |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.