Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/429822| Title: | Water resources studies by remote sensing techniques in Bangladesh |
| Authors: | Pramanik M.A.H. |
| Conference Name: | Asian Conference on Remote Sensing |
| Keywords: | Banglaedah Water resources studies Remote sensing techniques Water resources studies Bangladesh |
| Conference Date: | 23-Nov-89 |
| Conference Location: | Kuala Lumpur |
| Call Number: | G70.5.A78A7 1989 sem |
| Publisher: | Asian Association on Remote Sensing |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/429822 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.