Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/428760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Kamari | - |
dc.date.accessioned | 2023-08-04T07:02:39Z | - |
dc.date.available | 2023-08-04T07:02:39Z | - |
dc.identifier.other | ukmvital:66894 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/428760 | - |
dc.subject | ASEAN region | - |
dc.subject | Fish | - |
dc.subject | Distribution; ASEAN region | - |
dc.subject | Fish | - |
dc.subject | Supply | - |
dc.title | The supply and distribution of fish in the ASEAN region | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | TX553.P7S92 1979 katsem n.1 | - |
dc.contributor.conferencename | Symposium on Protein Rich Food in Asean | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 12-Jul-79 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.