Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/428486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-04T05:33:54Z | - |
dc.date.available | 2023-08-04T05:33:54Z | - |
dc.identifier.other | ukmvital:60165 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/428486 | - |
dc.language.iso | may | - |
dc.subject | Penilaian impak sosial | - |
dc.subject | Pengurusan sumber; SIA | - |
dc.subject | Pengurusan sumber | - |
dc.title | Penilaian impak sosial (SIA) dalam pengurusan sumber: keadilan pampasan dan keperluan kepada SIA-kajian kes di Lembah Kinta | - |
dc.title.alternative | Hassan Nazi Khalid | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | DS592.35.S45 1994c katsem | - |
dc.contributor.conferencename | Seminar Kebangsaan Geografi Malaysia '94 | - |
dc.coverage.conferencelocation | Pulau Pinang | - |
dc.date.conferencedate | 17-Aug-94 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.