Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/425122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Jamil Maah | - |
dc.contributor.author | Nixon John F. | - |
dc.date.accessioned | 2023-08-04T04:14:19Z | - |
dc.date.available | 2023-08-04T04:14:19Z | - |
dc.identifier.other | ukmvital:55495 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/425122 | - |
dc.publisher | Pusat Pengajian Sains Kimia, USM, Pulau Pinang | - |
dc.subject | 1 | - |
dc.subject | 3-Difosfasiklobutadiena | - |
dc.subject | Fosfa-Alkuna | - |
dc.title | Kajian spektroskopi jisim terhadap kompleks-kompleks 1, 3- Difosfasiklobutadiena | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | QD71.S55 1988 sem | - |
dc.contributor.conferencename | Simposium Kimia Analisis Kebangsaan Arah Kimia Analisis Semasa; ke 2 | - |
dc.coverage.conferencelocation | Pulau Pinang | - |
dc.date.conferencedate | 06-Sep-88 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.