Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/424121
Title: | Identification of the radon distribution at the Beh Minerals plant, Ipoh, Malaysia |
Authors: | Schmitz Juergen |
Conference Name: | SEATRADC/BGR Seminar on Radiological Hazards in Tin Mining and Heavy Mineral Processing |
Keywords: | Beh mineral plant Radon distribution Malaysia Beh minerals plant |
Conference Date: | 1994 |
Conference Location: | Ipoh |
Call Number: | TN470.S44 1994 kat |
Publisher: | SEATRADC centre and Federal Institute for Geosciences and Natural Resoures (BGR) |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/424121 |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.