Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/424081| Title: | Hybridoma growth and monoclonal antibody production in continuous serum-free culture: effect of nutrient concentration on hybridoma metabolism and antibody production |
| Authors: | Aziz Z. Greenfield P.F. M.N. Kamal Reid S. |
| Conference Name: | Malaysian Microbiology Symposium |
| Keywords: | Hybridoma Serum-free culture Monoclonal antibody production |
| Conference Date: | 27-Oct-92 |
| Conference Location: | Penang |
| Call Number: | QR61.M35 1992 semkat |
| Publisher: | Malaysian Society for Microbiology, Universiti Sains Malaysia |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/424081 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.