Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad Rizal Madar | - |
| dc.date.accessioned | 2023-08-04T03:29:53Z | - |
| dc.date.available | 2023-08-04T03:29:53Z | - |
| dc.identifier.other | ukmvital:52569 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422916 | - |
| dc.language.iso | en | - |
| dc.publisher | Sultan Hassanol Bolkiah Institute of Education, Universiti Brunei Darussalam | - |
| dc.subject | Engineering subject | - |
| dc.subject | Graphic animation courseware | - |
| dc.title | Evaluation graphic animation courseware in engineering subject' | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | Q181.A1I583 2006d sem | - |
| dc.contributor.conferencename | 11th Annual International Conference: Shaping the Future of Science | - |
| dc.coverage.conferencelocation | Mathematics and Technical Education, Universiti Brunei Darussalam | - |
| dc.date.conferencedate | 2006 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.