Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/422112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Hassan Shaari Mohd. Nor | - |
dc.contributor.author | Rahmah Ismail | - |
dc.contributor.author | Suarni Sumono | - |
dc.contributor.author | Nor Ghani M.Nor | - |
dc.date.accessioned | 2023-08-04T03:18:03Z | - |
dc.date.available | 2023-08-04T03:18:03Z | - |
dc.identifier.other | ukmvital:51628 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/422112 | - |
dc.subject | Automobile manufacturing -- Malaysia | - |
dc.title | Does inter-firm trust affect organizational efficiency? Evidence from automaker supplier relationship in Malaysian automobile manufacturing | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | HB238.S454 2004 sem | - |
dc.contributor.conferencename | Seminar Kebangsaan Fakulti Ekonomi dan Perniagaan | - |
dc.coverage.conferencelocation | Port Dickson | - |
dc.date.conferencedate | 2004 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.