Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/420550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdul Aziz Mohd Ramli | - |
| dc.date.accessioned | 2023-08-04T02:59:29Z | - |
| dc.date.available | 2023-08-04T02:59:29Z | - |
| dc.identifier.other | ukmvital:49741 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/420550 | - |
| dc.language.iso | en | - |
| dc.publisher | Unit Tenaga Nuklear, Jabatan Perdana Menteri | - |
| dc.subject | Radiological protection | - |
| dc.subject | Instruments | - |
| dc.subject | Victoreen model 492 | - |
| dc.title | Calibration of instrument in radiological protection (with special attention to Victorean model 492) | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | TK9152.S44 1986c sem | - |
| dc.contributor.conferencename | Seminar Kebangsaan Perlindungan Sinaran | - |
| dc.coverage.conferencelocation | Kuala Lumpur | - |
| dc.date.conferencedate | 28-Nov-88 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.