Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/419767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teo Soon Beng | - |
dc.contributor.author | Teoh Siang Guan | - |
dc.date.accessioned | 2023-08-04T02:52:46Z | - |
dc.date.available | 2023-08-04T02:52:46Z | - |
dc.identifier.other | ukmvital:48749 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/419767 | - |
dc.publisher | Pusat Pengajian Sains Kimia, USM, Pulau Pinang | - |
dc.subject | Ester asid amino heteroksiklik | - |
dc.subject | Kromatografi gas | - |
dc.subject | Spektrometri jisim | - |
dc.title | Aplikasi kromatografi gas/spektrometri jisim bagi penentuan tabii ester asid amino heteroksiklik | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | QD71.S55 1988 sem | - |
dc.contributor.conferencename | Simposium Kimia Analisis Kebangsaan Arah Kimia Analisis Semasa | - |
dc.coverage.conferencelocation | Pulau Pinang | - |
dc.date.conferencedate | 06-Sep-88 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.