Please use this identifier to cite or link to this item:
                
    
    https://ptsldigital.ukm.my/jspui/handle/123456789/419261Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Redondo M. M. & Perez-Nieto M. A. | - | 
| dc.contributor.author | Gonzalez-Ordi H. | - | 
| dc.date.accessioned | 2023-08-04T02:50:57Z | - | 
| dc.date.available | 2023-08-04T02:50:57Z | - | 
| dc.identifier.other | ukmvital: | - | 
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/419261 | - | 
| dc.language.iso | en | - | 
| dc.publisher | Stress and Anxiety Research Society & Americo Baptista | - | 
| dc.subject | Anger | - | 
| dc.subject | Fear | - | 
| dc.title | Affective dimensional structure of fear and anger: a comparative study based on imaged scenarios | - | 
| dc.type | Seminar Papers | - | 
| dc.identifier.callno | BF575.S75I58 2003d sem | - | 
| dc.contributor.conferencename | 24th International Conference Stress and Anxiety | - | 
| dc.coverage.conferencelocation | Lisbon, Portugal | - | 
| dc.date.conferencedate | 2003 | - | 
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.