Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Talib Din | - |
dc.contributor.author | Mohd. Nizam Sudin | - |
dc.contributor.author | Shamsul Anuar Shamsuddin | - |
dc.contributor.author | Roslina Aida Rahimi | - |
dc.date.accessioned | 2023-06-15T08:03:31Z | - |
dc.date.available | 2023-06-15T08:03:31Z | - |
dc.identifier.other | ukmvital:130278 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/395570 | - |
dc.description.abstract | The objective of the research is to design an environmental friendly lake or river cruise cum cleaning vessel for compounded waters such as lakes, ponds, huge tanks or water retaining structures, dams, and shallow stagnant seas. It is designed in such a wav that the vessel floats on the water surface while carrying out the cleaning process. The cruise vessel is equipped with the telescopic retractable suction mouth which is mounted to an anti-clog sludge pump that could be lowered down or raised up in order to adjust the level of cleaning trunk's suction mouth so that the suction mouth is just about 2 to 3 inch above the level of water bed. The pump suction mouth is coupled to a comminutor blade in order to cut and reduce the sire of the solid entering the pump. The cruise vessel is either remotely controlled by the GPS (Global Positioning System) or driven by a wireless radio control maneuvered in the compounded water by programming its path in a centralized computer based control station. The path of traveling of the cruise vessel is set by mean of the programmable control device to suit with the shape of the compounded water or water tank to be treated. The cleaning process comprises of comminution, aeration anal filtration in order to reduce the level of Biological Oxygen Demand, (B0D5) and the Suspended Solid, (SS) concentration. | - |
dc.language.iso | eng | - |
dc.publisher | Universiti Teknikal Malaysia Melaka | - |
dc.subject | Pond water cleaning | - |
dc.subject | Floating cleaning vessel | - |
dc.subject | Lake water cleaning machine | - |
dc.subject | Compounded water treatment | - |
dc.subject | Remotely controlled pond vessel | - |
dc.title | Design and development of an integrated compounded water cleaning machine | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | TA160.S449 2008 sem | - |
dc.contributor.conferencename | Seminar Pencapaian Penyelidikan UTeM | - |
dc.coverage.conferencelocation | Bayview Hotel, Malacca, Malaysia | - |
dc.date.conferencedate | 03/12/2008 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.