Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Z.. Mohd Fauzulazim | - |
| dc.contributor.author | W.Z. Wan Suhaimizan | - |
| dc.date.accessioned | 2023-06-15T07:59:16Z | - |
| dc.date.available | 2023-06-15T07:59:16Z | - |
| dc.identifier.other | ukmvital:126568 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/395356 | - |
| dc.description.abstract | This project presents the development of patellar reflex measurement system using Linear Variable Differential Transformer (LVDT). The measurement system is based on knee reflection as the patellar tendon was tapped with tendon hammer. The system proposed capable to detect four graded levels of' Deep Tendon Reflex (DTR) which are zero absent, hypoactive (underactive), normal, and hyperactive (overactive). The LVDT sensor use to convert the mechanical displacement of leg reflection into voltage signal. The signal will go through Data Acquisition Card (DAQ) and displayed by personal computer (PC). LabVIEW 8.0 software will analyze the voltage signal and the patellar reflex will be graded based on the peak voltage signal. The data can be saved in Microsoft Excel file (*.xls) for record and references. The measurement system has been test on 20 respondents for validation purpose. The development system is user friendly and able to assist neurologist to analyze and graded level of the patellar reflex measurement. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE),Piscataway, US | - |
| dc.subject | Patellar reflex | - |
| dc.subject | Data Acquisition Card (DAQ) | - |
| dc.subject | Deep Tendon Reflex (DTR) | - |
| dc.subject | Linear Variable Differential Transformer (LVDT) | - |
| dc.title | Development of patellar reflex measurement using linear variable differential transformer | - |
| dc.type | Seminar Papers | - |
| dc.format.pages | 2771-2773 p. | - |
| dc.identifier.callno | T58.5.C634 2008 kat sem j.4 | - |
| dc.contributor.conferencename | International Symposium on Information Technology | - |
| dc.coverage.conferencelocation | Kuala Lumpur Convention Centre | - |
| dc.date.conferencedate | 26/08/2008 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.