Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395205
Title: | E-construction waste exchange in Malaysia: a preliminary study |
Authors: | Fariza Hanum Md. Nasaruddin Nur Hasnida Mohd Ramli Sri Devi Ravan |
Conference Name: | International Symposium on Information Technology |
Keywords: | E-construction Institute for Environmental and Development (LESTARI) Construction Industry Development Board of Malaysia (CIDB) E-conWasteExchange model |
Conference Date: | 26/08/2008 |
Conference Location: | Kuala Lumpur Convention Centre |
Abstract: | As a developing country, Malaysia is no exception in facing construction waste management issues. Since demand of new construction project increases every year, construction waste dump at landfill has also increased at an alarming rate. In this preliminary study, current construction waste situation and construction waste exchange system are studied. Representative from Institute for Environmental and Development, LESTARI and Construction Industry Development Board of Malaysia (CIDB) were interviewed, and a survey has was carried out to understand contractors and developers view of construction waste management. As a result, e-conWasteExchange model has been developed and targeted users are contractors, developers, local council and Construction Industry Development Board of Malaysia (CIDB). |
Pages: | 7 |
Call Number: | T58.5.C634 2008 kat sem j.4 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE),Piscataway, US |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/395205 |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.