Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrdad Jalali | - |
dc.contributor.author | Norwati Mustapha | - |
dc.contributor.author | Ali Mamat | - |
dc.contributor.author | Md. Nasir Sulaiman | - |
dc.date.accessioned | 2023-06-15T07:56:12Z | - |
dc.date.available | 2023-06-15T07:56:12Z | - |
dc.identifier.other | ukmvital:123422 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/395162 | - |
dc.description.abstract | Nowadays many internet users prefer to navigate their interest web pages in special web site rather than navigating all web pages in the web site. For this reason some techniques have been developed for predicting user's future requests. Data manning algorithms can be applied to many prediction problems. We can exploit Web Usage Mining for Knowledge extracting based on user behavior during the web navigation. The WUM applies data mining techniques for extracting knowledge from user log files in the particular web server. The WUM can model user behavior and, therefore, to forecast their future movements by mining user navigation patterns. To provide online prediction efficiently, we advance architecture for online predicting in web usage mining system by proposing novel model based on Longest Common Subsequence algorithm for classifying user navigation patterns. The prediction of users' future movements by this manner can improve accuracy of recommendations. | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE),Piscataway, US | - |
dc.subject | Web Usage Mining (WUM) | - |
dc.subject | Internet users | - |
dc.title | A new classification model for online predicting users' future movements | - |
dc.type | Seminar Papers | - |
dc.format.pages | 7 | - |
dc.identifier.callno | T58.5.C634 2008 kat sem j.4 | - |
dc.contributor.conferencename | International Symposium on Information Technology | - |
dc.coverage.conferencelocation | Kuala Lumpur Convention Centre | - |
dc.date.conferencedate | 26/08/2008 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.