Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richard Lackes | - |
| dc.contributor.author | Markus Siepermann | - |
| dc.date.accessioned | 2023-06-15T07:53:29Z | - |
| dc.date.available | 2023-06-15T07:53:29Z | - |
| dc.identifier.other | ukmvital:122682 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/395000 | - |
| dc.description.abstract | This paper presents the concept and realisation of an e-learning tool that provides predefined or automatically generated exercises concerning the net requirements planning.S tudents may practise where- and whenever they like to via the internet. Their solutions are marked automatically while considering consecutive faults and without any intervention of lecturers. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE),Piscataway, US | - |
| dc.subject | E-learning | - |
| dc.subject | Automatic generation | - |
| dc.title | E-learning exercises in production planning with automatic generation and marking | - |
| dc.type | Seminar Papers | - |
| dc.format.pages | 7 | - |
| dc.identifier.callno | T58.5.C634 2008 kat sem j.2 | - |
| dc.contributor.conferencename | International Symposium on Information Technology | - |
| dc.coverage.conferencelocation | Kuala Lumpur Convention Centre | - |
| dc.date.conferencedate | 26/08/2008 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.