Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/393006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramli Jaya | - |
dc.date.accessioned | 2023-06-13T02:26:30Z | - |
dc.date.available | 2023-06-13T02:26:30Z | - |
dc.identifier.other | ukmvital:71313 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/393006 | - |
dc.language.iso | may | - |
dc.publisher | Fakulti Sains Fizis dan Gunaan, Universiti Kebangsaan Malaysia, Bangi,Bangi, Selangor | - |
dc.subject | Batu Hempedu | - |
dc.subject | Pancaran-X | - |
dc.subject | Teknik Pendarflour | - |
dc.title | Analisis Unsur-unsur Dalam Batu Hempedu Dengan Teknik Pendarflour Pancaran-X Pengaktifan Neutron | - |
dc.type | Seminar Papers | - |
dc.format.pages | 9 | - |
dc.identifier.callno | QD71.S55 1987 n.1 sem. kat | - |
dc.contributor.conferencename | Prosiding Simposium Kimia Analisis Kebangsaan Pertama | - |
dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia | - |
dc.date.conferencedate | 02/09/1987 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.